|
|
|
| Statement of Changes in Shareholders' Equity |
| | | | | | | | | | |
| | | Total equity attributable to equity holders of the parent | Minority interest | Total equity |
| MEUR | Share capital | Share issue premium | Trans- lation diffe- rence | Fair value reserve | Retained earnings | Total | | |
| Shareholders' equity on 1 January 2008 | 336 | 61 | 3 | 127 | 788 | 1 315 | 10 | 1 325 |
| | | | | | | | | | |
| Translation differences | | | -30 | | | -30 | | -30 |
| Other changes | | | | | 4 | 4 | | 4 |
| Investments available for sale | | | | | | | | |
| | gain / loss arising from fair valuation, net of taxes | | | | -37 | | -37 | | -37 |
| Cash flow hedges | | | | | | | | |
| | gain / loss arising from fair valuation, net of taxes | | | | -18 | | -18 | | -18 |
| | transferred to income statement, net of taxes | | | | -22 | | -22 | | -22 |
| Comprehensive income | | | -30 | -77 | 4 | -103 | | -103 |
| Profit for the financial period | | | | | 380 | 380 | 9 | 389 |
| Total comprehensive income for the period | | | -30 | -77 | 384 | 277 | 9 | 286 |
| Dividends paid | | | | | -408 | -408 | -4 | -412 |
| Shareholders' equity on 31 December 2008 | 336 | 61 | -27 | 50 | 764 | 1 184 | 15 | 1 199 |
| | | | | | | | | | |
| Translation differences | | | 21 | | | 21 | | 21 |
| Other changes | | | | | 1 | 1 | | 1 |
| Investments available for sale | | | | | | | | |
| | gain / loss arising from fair valuation, net of taxes | | | | 34 | | 34 | | 34 |
| Cash flow hedges | | | | | | | | |
| | gain / loss arising from fair valuation, net of taxes | | | | 3 | | 3 | | 3 |
| | transferred to income statement, net of taxes | | | | 12 | | 12 | 2 | 14 |
| Comprehensive income | | | 21 | 49 | 1 | 71 | 1 | 73 |
| Profit for the financial period | | | | | 389 | 389 | 8 | 396 |
| Total comprehensive income for the period | | | 21 | 49 | 390 | 460 | 9 | 469 |
| Dividends paid | | | | | -148 | -148 | -8 | -156 |
| Shareholders' equity on 31 December 2009 | 336 | 61 | -6 | 99 | 1 006 | 1 496 | 16 | 1 512 |
| | | | | | | | | | |
| Additional information on share capital is presented in Note 22 and for fair value and other reserves in Note 23. |
|
|
|
|