| 29. Related party disclosures |
| | | | |
| Related parties comprise the Board of Directors, the President and CEO, the Board of Management as well as the associates and the joint ventures. |
| | | | |
| Salaries and bonuses paid to management | | |
| | | | |
| In thousands of euros | 2009 | 2008 |
| President and CEO and his deputy | | |
| | Salaries and other short-term benefits | 922 | 884 |
| | Bonuses* | 246 | 252 |
| | | 1 169 | 1 136 |
| Other members of the Board of Management | | |
| | Salaries and other short-term benefits | 1 678 | 1 277 |
| | Bonuses* | 376 | 391 |
| | | 2 054 | 1 668 |
| Board of Directors 31 December 2009 | | |
| | Antti Lagerroos, chairman | 125 | 121 |
| | Matti Vuoria, deputy chairman | 89 | 88 |
| | Maarit Aarni-Sirviö, member | 61 | 59 |
| | Kaj-Gustaf Bergh, member | 60 | 56 |
| | Kari Kauniskangas, member | 59 | 56 |
| | Bertel Langenskiöld, member | 60 | 57 |
| Board of Directors, until 19 March 2008 | | |
| | Göran J. Ehrnrooth, deputy chairman | | 3 |
| | Heikki Allonen, member | | 2 |
| | | 455 | 442 |
| | | | |
| Salaries and bonuses paid to management, total | 3 677 | 3 246 |
| | | | |
| * In addition a cost reserve of EUR 1,780 thousand, for the expenses arising from the bonus schemes tied to the price development of the company's share, has been made. |
| | | | |
| The holdings of Wärtsilä shares of the President and CEO, and some of the members of the Board of Directors and Board of Management at the year end were 70 428 shares (56 479). |
| | | | |
| The President and CEO and some of the members of the Board of Management are entitled to retire on reaching 60 years of age. The Group has no loan receivables from the executive management or the Board of Directors. No pledges or other commitments have been given on behalf of management or shareholders. |
| | | | |
| Business transactions with the associates and joint ventures |
| | | | |
| MEUR | 2009 | 2008 |
| Sales to the associates and joint ventures in the income statement | 16 | 34 |
| Receivables from the associates and joint ventures in the balance sheet | 23 | 22 |
| Advances paid to the associates and joint ventures in the balance sheet | 54 | 29 |
| Payables to the associates and joint ventures in the balance sheet | 11 | 12 |
| | | | |
| Detailed financial information of the associated companies and joint ventures is presented in Note 14. Investments in associated companies and joint ventures. |